aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--czuki.sfd272
-rw-r--r--exported/czuki.ttfbin4396832 -> 4396816 bytes
-rw-r--r--patched/czuki.ttfbin4396832 -> 4396816 bytes
3 files changed, 125 insertions, 147 deletions
diff --git a/czuki.sfd b/czuki.sfd
index 718e7b5..8582b72 100644
--- a/czuki.sfd
+++ b/czuki.sfd
@@ -6,7 +6,7 @@ Weight: Book
Copyright: czjstmax <jstmaxlol at disroot dot org>, azuki_font by Azusa_Hyuga
UComments: "FREE as in freedom AND beer on https://kuronavipad.xantu-ling.ts.net/cgit/czuki.git"
FontLog: "original azuki_font by Azusa_Hyuga, czuki edit by czjstmax <jstmaxlol at disroot dot org>"
-Version: Version 1.02 (azuki 1.21)
+Version: Version 1.1 (azuki 1.21)
ItalicAngle: 0
UnderlinePosition: -120
UnderlineWidth: 48
@@ -24,7 +24,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: -2082844800
-ModificationTime: 1778344936
+ModificationTime: 1778355365
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -1165,9 +1165,9 @@ ShortTable: maxp 16
1
1
EndShort
-LangName: 1041 "czjstmax <jstmaxlol at disroot dot org>, azuki_font by Azusa_Hyuga" "+MMEwujCt" "Regular" "+MMEwujCt" "+MMEwujCt" "Version 1.02 (azuki 1.21)" "" "+MMEwujCt"
-LangName: 65535 "czjstmax <jstmaxlol at disroot dot org>, azuki_font by Azusa_Hyuga" "czuki" "Regular" "czuki" "czuki" "Version 1.02 (azuki 1.21)" "" "czuki"
-LangName: 1033 "" "" "Regular" "czuki" "" "Version 1.02 (azuki 1.21)" "" "czuki"
+LangName: 1041 "czjstmax <jstmaxlol at disroot dot org>, azuki_font by Azusa_Hyuga" "+MMEwujCt" "Regular" "+MMEwujCt" "+MMEwujCt" "Version 1.1 (azuki 1.21)" "" "+MMEwujCt"
+LangName: 65535 "czjstmax <jstmaxlol at disroot dot org>, azuki_font by Azusa_Hyuga" "czuki" "Regular" "czuki" "czuki" "Version 1.1 (azuki 1.21)" "" "czuki"
+LangName: 1033 "" "" "Regular" "czuki" "" "Version 1.1 (azuki 1.21)" "" "czuki"
GaspTable: 2 24 1 65535 3 0
Encoding: UnicodeBmp
UnicodeInterp: none
@@ -1175,7 +1175,7 @@ NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
-WinInfo: 0 23 10
+WinInfo: 23 23 10
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 524288 262144 174762 453632 1048576 174762 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
@@ -1291,44 +1291,38 @@ Encoding: 34 34 4
Width: 512
GlyphClass: 1
Flags: W
-TtInstrs:
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
LayerCount: 2
Fore
SplineSet
-118 597 m 1,0,-1
- 96 609 l 2,1,2
- 92 615 92 615 91 621.5 c 128,-1,3
- 90 628 90 628 90 636 c 1,4,5
- 120 680 120 680 145 725 c 128,-1,6
- 170 770 170 770 200 814 c 0,7,8
- 206 820 206 820 214 823 c 128,-1,9
- 222 826 222 826 232 824 c 0,10,11
- 238 822 238 822 244 816 c 128,-1,12
- 250 810 250 810 252 804 c 2,13,-1
- 252 788 l 1,14,15
- 222 744 222 744 196 697 c 128,-1,16
- 170 650 170 650 140 605 c 1,17,-1
- 118 597 l 1,0,-1
-289 597 m 1,18,-1
- 267 609 l 2,19,20
- 261 615 261 615 261 622.5 c 128,-1,21
- 261 630 261 630 261 638 c 0,22,23
- 277 682 277 682 304 723 c 128,-1,24
- 331 764 331 764 357 804 c 0,25,26
- 363 810 363 810 372 813 c 128,-1,27
- 381 816 381 816 391 814 c 0,28,29
- 397 812 397 812 403 806 c 128,-1,30
- 409 800 409 800 411 794 c 2,31,-1
- 411 778 l 1,32,33
- 383 736 383 736 356 694 c 128,-1,34
- 329 652 329 652 309 605 c 1,35,-1
- 289 597 l 1,18,-1
+148 597 m 5,0,-1
+ 126 609 l 6,1,2
+ 122 615 122 615 121 621.5 c 132,-1,3
+ 120 628 120 628 120 636 c 5,4,5
+ 150 680 150 680 175 725 c 132,-1,6
+ 200 770 200 770 230 814 c 4,7,8
+ 236 820 236 820 244 823 c 132,-1,9
+ 252 826 252 826 262 824 c 4,10,11
+ 268 822 268 822 274 816 c 132,-1,12
+ 280 810 280 810 282 804 c 6,13,-1
+ 282 788 l 5,14,15
+ 252 744 252 744 226 697 c 132,-1,16
+ 200 650 200 650 170 605 c 5,17,-1
+ 148 597 l 5,0,-1
+269 597 m 5,18,-1
+ 247 609 l 6,19,20
+ 241 615 241 615 241 622.5 c 132,-1,21
+ 241 630 241 630 241 638 c 4,22,23
+ 257 682 257 682 284 723 c 132,-1,24
+ 311 764 311 764 337 804 c 4,25,26
+ 343 810 343 810 352 813 c 132,-1,27
+ 361 816 361 816 371 814 c 4,28,29
+ 377 812 377 812 383 806 c 132,-1,30
+ 389 800 389 800 391 794 c 6,31,-1
+ 391 778 l 5,32,33
+ 363 736 363 736 336 694 c 132,-1,34
+ 309 652 309 652 289 605 c 5,35,-1
+ 269 597 l 5,18,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: numbersign
@@ -2075,26 +2069,26 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-120 19 m 5,0,-1
- 114 23 l 6,1,2
- 110 26 110 26 110 34 c 4,3,4
- 110 41 110 41 110 47 c 6,5,-1
- 128 97 l 5,6,7
- 116 95 116 95 108 101.5 c 4,8,9
- 97 111 97 111 94 116 c 4,10,11
- 90 124 90 124 88 133 c 4,12,13
- 85 147 85 147 86 152 c 4,14,15
- 88 162 88 162 92 172 c 4,16,17
- 97 185 97 185 106 190 c 4,18,19
- 113.95703125 194.774414062 113.95703125 194.774414062 128 195 c 4,20,21
- 140 195 140 195 152 194 c 4,22,23
- 159 193 159 193 167 185 c 4,24,25
- 174 178 174 178 180 172 c 4,26,27
- 186.486328125 163.892578125 186.486328125 163.892578125 188 149 c 4,28,29
- 190 132 190 132 188 124 c 4,30,31
- 185 110 185 110 167 76 c 4,32,33
- 139 22 139 22 138 21 c 5,34,-1
- 120 19 l 5,0,-1
+130 -71 m 5,0,-1
+ 124 -67 l 6,1,2
+ 120 -64 120 -64 120 -56 c 4,3,4
+ 120 -49 120 -49 120 -43 c 6,5,-1
+ 138 37 l 5,6,7
+ 126 35 126 35 118 41.5 c 4,8,9
+ 107 51 107 51 104 56 c 4,10,11
+ 100 64 100 64 98 73 c 4,12,13
+ 95 87 95 87 96 92 c 4,14,15
+ 98 102 98 102 102 112 c 4,16,17
+ 107 125 107 125 116 130 c 4,18,19
+ 124 135 124 135 138 135 c 4,20,21
+ 150 135 150 135 162 134 c 4,22,23
+ 169 133 169 133 177 125 c 4,24,25
+ 184 118 184 118 190 112 c 4,26,27
+ 196 104 196 104 198 89 c 4,28,29
+ 200.34375 65.5625 200.34375 65.5625 198 64 c 4,30,31
+ 189 54 189 54 177 16 c 4,32,33
+ 158.479492188 -41.876953125 158.479492188 -41.876953125 148 -69 c 5,34,-1
+ 130 -71 l 5,0,-1
EndSplineSet
EndChar
@@ -2949,21 +2943,21 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-254 50 m 2,0,1
- 246 52 246 52 240 56 c 128,-1,2
- 234 60 234 60 228 66 c 0,3,4
- 224 72 224 72 223 79 c 128,-1,5
- 222 86 222 86 220 92 c 0,6,7
- 220 102 220 102 225 109 c 128,-1,8
- 230 116 230 116 238 122 c 0,9,10
- 244 126 244 126 253 126 c 128,-1,11
- 262 126 262 126 270 126 c 0,12,13
- 278 122 278 122 284 115 c 128,-1,14
- 290 108 290 108 294 100 c 1,15,-1
- 294 80 l 1,16,17
- 290 72 290 72 285 64 c 128,-1,18
- 280 56 280 56 270 52 c 2,19,-1
- 254 50 l 2,0,1
+254 53 m 6,0,1
+ 246 55 246 55 240 59 c 132,-1,2
+ 234 63 234 63 228 69 c 4,3,4
+ 224 75 224 75 223 82 c 132,-1,5
+ 222 89 222 89 220 95 c 4,6,7
+ 220 105 220 105 225 112 c 132,-1,8
+ 230 119 230 119 238 125 c 4,9,10
+ 244 129 244 129 253 129 c 132,-1,11
+ 262 129 262 129 270 129 c 4,12,13
+ 278 125 278 125 284 118 c 132,-1,14
+ 290 111 290 111 294 103 c 5,15,-1
+ 294 83 l 5,16,17
+ 290 75 290 75 285 67 c 132,-1,18
+ 280 59 280 59 270 55 c 6,19,-1
+ 254 53 l 6,0,1
258 419 m 2,20,21
250 421 250 421 242 424 c 128,-1,22
234 427 234 427 228 433 c 0,23,24
@@ -2978,7 +2972,6 @@ SplineSet
278 425 278 425 270 421 c 2,35,-1
258 419 l 2,20,21
EndSplineSet
-Validated: 1
EndChar
StartChar: semicolon
@@ -2986,52 +2979,39 @@ Encoding: 59 59 29
Width: 512
GlyphClass: 1
Flags: W
-TtInstrs:
-PUSHB_5
- 14
- 80
- 6
- 5
- 4
-CALL
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
LayerCount: 2
Fore
SplineSet
-260 -6 m 1,0,-1
- 246 0 l 1,1,-1
- 242 22 l 1,2,-1
- 254 42 l 1,3,-1
- 236 54 l 2,4,5
- 228 62 228 62 228 72 c 128,-1,6
- 228 82 228 82 228 92 c 1,7,-1
- 240 112 l 2,8,9
- 248 120 248 120 259 121 c 128,-1,10
- 270 122 270 122 282 122 c 1,11,12
- 290 118 290 118 297 111 c 128,-1,13
- 304 104 304 104 308 96 c 1,14,-1
- 308 72 l 2,15,16
- 310 48 310 48 298 31 c 128,-1,17
- 286 14 286 14 272 -2 c 1,18,-1
- 260 -6 l 1,0,-1
-272 425 m 1,19,20
- 260 427 260 427 250 432 c 128,-1,21
- 240 437 240 437 232 447 c 0,22,23
- 226 455 226 455 225 465 c 128,-1,24
- 224 475 224 475 224 485 c 1,25,-1
- 250 513 l 1,26,-1
- 282 513 l 1,27,28
- 290 509 290 509 296 503 c 128,-1,29
- 302 497 302 497 306 489 c 2,30,-1
- 308 459 l 1,31,32
- 304 449 304 449 298 440 c 128,-1,33
- 292 431 292 431 282 427 c 2,34,-1
- 272 425 l 1,19,20
+250 -30 m 1,0,-1
+ 236 -24 l 1,1,-1
+ 232 -12 l 1,2,-1
+ 254 72 l 1,3,-1
+ 236 84 l 2,4,5
+ 228 89 228 89 228 102 c 0,6,7
+ 228 112 228 112 228 122 c 1,8,-1
+ 240 142 l 2,9,10
+ 245 150 245 150 259 151 c 0,11,12
+ 270 152 270 152 282 152 c 1,13,14
+ 290 148 290 148 297 141 c 128,-1,15
+ 304 134 304 134 308 126 c 1,16,-1
+ 308 102 l 2,17,18
+ 303.659167298 71.0911127943 303.659167298 71.0911127943 298 56 c 4,19,20
+ 287 21 287 21 262 -26 c 1,21,-1
+ 250 -30 l 1,0,-1
+272 425 m 1,22,23
+ 260 427 260 427 250 432 c 128,-1,24
+ 240 437 240 437 232 447 c 0,25,26
+ 226 455 226 455 225 465 c 128,-1,27
+ 224 475 224 475 224 485 c 1,28,-1
+ 250 513 l 1,29,-1
+ 282 513 l 1,30,31
+ 290 509 290 509 296 503 c 128,-1,32
+ 302 497 302 497 306 489 c 2,33,-1
+ 308 459 l 1,34,35
+ 304 449 304 449 298 440 c 128,-1,36
+ 292 431 292 431 282 427 c 2,37,-1
+ 272 425 l 1,22,23
EndSplineSet
-Validated: 33
EndChar
StartChar: less
@@ -6706,13 +6686,12 @@ SplineSet
280 277 l 1,23,-1
282 275 l 1,24,-1
282 185 l 1,25,26
- 288 147 288 147 288 106.5 c 128,-1,27
- 288 66 288 66 290 26 c 1,28,29
+ 288 147 288 147 293 96.5 c 132,-1,27
+ 298 46 298 46 290 26 c 1,28,29
286 18 286 18 281 13 c 128,-1,30
276 8 276 8 268 4 c 1,31,-1
252 4 l 2,0,1
EndSplineSet
-Validated: 1
EndChar
StartChar: m
@@ -7799,33 +7778,32 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-285 672 m 1,0,1
- 240 688 240 688 204 723 c 128,-1,2
- 168 758 168 758 128 782 c 1,3,4
- 110 764 110 764 98 744 c 128,-1,5
- 86 724 86 724 68 710 c 1,6,-1
- 52 710 l 2,7,8
- 46 712 46 712 40 718 c 128,-1,9
- 34 724 34 724 32 730 c 2,10,-1
- 30 742 l 1,11,12
- 40 764 40 764 56 785 c 128,-1,13
- 72 806 72 806 88 826 c 0,14,15
- 98 838 98 838 113 841 c 128,-1,16
- 128 844 128 844 144 842 c 1,17,18
- 182 820 182 820 216 791 c 128,-1,19
- 250 762 250 762 287 736 c 1,20,21
- 309 748 309 748 324 768 c 128,-1,22
- 339 788 339 788 353 808 c 0,23,24
- 359 812 359 812 367 815 c 128,-1,25
- 375 818 375 818 383 816 c 0,26,27
- 389 814 389 814 395 808 c 128,-1,28
- 401 802 401 802 403 796 c 2,29,-1
- 403 778 l 1,30,31
- 385 748 385 748 359 720 c 128,-1,32
- 333 692 333 692 301 674 c 1,33,-1
- 285 672 l 1,0,1
+285 442 m 5,0,1
+ 240 458 240 458 204 493 c 132,-1,2
+ 168 528 168 528 128 552 c 5,3,4
+ 110 534 110 534 98 514 c 132,-1,5
+ 86 494 86 494 68 480 c 5,6,-1
+ 52 480 l 6,7,8
+ 46 482 46 482 40 488 c 132,-1,9
+ 34 494 34 494 32 500 c 6,10,-1
+ 30 512 l 5,11,12
+ 40 534 40 534 56 555 c 132,-1,13
+ 72 576 72 576 88 596 c 4,14,15
+ 98 608 98 608 113 611 c 132,-1,16
+ 128 614 128 614 144 612 c 5,17,18
+ 182 590 182 590 216 561 c 132,-1,19
+ 250 532 250 532 287 506 c 5,20,21
+ 309 518 309 518 324 538 c 132,-1,22
+ 339 558 339 558 353 578 c 4,23,24
+ 359 582 359 582 367 585 c 132,-1,25
+ 375 588 375 588 383 586 c 4,26,27
+ 389 584 389 584 395 578 c 132,-1,28
+ 401 572 401 572 403 566 c 6,29,-1
+ 403 548 l 5,30,31
+ 385 518 385 518 359 490 c 132,-1,32
+ 333 462 333 462 301 444 c 5,33,-1
+ 285 442 l 5,0,1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni00A0
diff --git a/exported/czuki.ttf b/exported/czuki.ttf
index fd522c8..e938621 100644
--- a/exported/czuki.ttf
+++ b/exported/czuki.ttf
Binary files differ
diff --git a/patched/czuki.ttf b/patched/czuki.ttf
index bce933b..ae91bb0 100644
--- a/patched/czuki.ttf
+++ b/patched/czuki.ttf
Binary files differ